October 2026 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in October 2026.
| GMT+3 | 1 Oct 2026 | 2 Oct 2026 | 5 Oct 2026 | 9 Oct 2026 | 12 Oct 2026 | 19 Oct 2026 | 20 Oct 2026 | 26 Oct 2026 |
| National Day | National Day | National Day | National Day | Columbus Day | Chung Yeung Festival | Day after Chung Yeung Festival | Restoration and Victory Memorial Day | |
| DJ30 | ||||||||
| DJ30ft | ||||||||
| SP500 | ||||||||
| SP500ft | ||||||||
| NAS100 | ||||||||
| NAS100ft | ||||||||
| US2000 | ||||||||
| Nikkei225 | ||||||||
| JPN225ft | ||||||||
| UK100 | ||||||||
| UK100ft | ||||||||
| GER40 | ||||||||
| GER40ft | ||||||||
| EU50 | ||||||||
| FRA40 | ||||||||
| FRA40ft | ||||||||
| ES35 | ||||||||
| HK50 | Closed | Closed | ||||||
| HK50ft | Closed | Closed | ||||||
| SPI200 | ||||||||
| CHINA50 | ||||||||
| CHINA50ft | ||||||||
| USDX | ||||||||
| VIX | ||||||||
| SA40 | ||||||||
| TWINDEX | ||||||||
| SGP20 | ||||||||
| BVSPX | Closed | |||||||
| HKTECH | Closed | Closed | ||||||
| CHINAH | Closed | Closed | ||||||
| NETH25 | ||||||||
| SWI20 | ||||||||
| GOLD | ||||||||
| SILVER | ||||||||
| XPDUSD | ||||||||
| XPTUSD | ||||||||
| UKOUSD | ||||||||
| UKOUSDft | ||||||||
| USOUSD | ||||||||
| CL-OIL | ||||||||
| NG | ||||||||
| GAS | ||||||||
| Gasoil | ||||||||
| Copper | ||||||||
| Cotton | ||||||||
| OJ | ||||||||
| Cocoa | ||||||||
| Coffee | ||||||||
| Sugar | ||||||||
| Soybean | ||||||||
| Wheat | ||||||||
| USDBRL | Closed | |||||||
| USDCLP | Closed | |||||||
| USDCOP | Closed | |||||||
| USDINR | Closed | Closed | ||||||
| USDTWD | Closed | Closed | ||||||
| USDIDR | ||||||||
| USDKRW | Closed | Closed | ||||||
| US Stock | ||||||||
| 24/5 US Stock | ||||||||
| HK Stock | Closed | Closed | ||||||
| EU Stock | ||||||||
| UK Stock | ||||||||
| AU Stock | ||||||||
| ETF | ||||||||
| EUB10Y | ||||||||
| EUB5Y | ||||||||
| EUB30Y | ||||||||
| EUB2Y | ||||||||
| LongGilt | ||||||||
| EURIBOR3M | ||||||||
| USNote10Y |