49 New 24/7 US Stocks Launching on 18 September 2026
NOTIFICATIONS
At Vantage, we are committed to providing our clients with an enhanced trading experience by continuously expanding our product offerings and adapting to evolving market trends.
With that in mind, we are pleased to announce the launch of 49 New 24/7 US Stocks on our platform starting 18 September 2026.
| Symbol | Description | Leverage | Trade Time (GMT+3) |
| ALABUSD | Astera Labs, Inc. | 5:1 | Mon-Sun: 00:00-24:00 |
| APPUSD | AppLovin Corporation | ||
| BITOUSD | ProShares Bitcoin ETF | ||
| BNCUSD | CEA Industries Inc | ||
| BOTUSD | RoboStrategy Inc | ||
| BSPUSD | Bending Spoons S.p.A. | ||
| CATUSD | Caterpillar Inc | ||
| CIENUSD | Ciena Corporation | ||
| FLEXUSD | Flex Ltd | ||
| FWDIUSD | Forward Industries Inc | ||
| GEVUSD | GE Vernova Inc | ||
| GIGADEVUSD | GigaDevice Semiconductor Inc | ||
| GSUSD | Goldman Sachs Group Inc | ||
| HYUNDAIUSD | Hyundai Motor Company | ||
| INTWUSD | GraniteShares 2x Long INTC Daily ETF | ||
| KLACUSD | KLA Corporation | ||
| KORUUSD | Direxion Daily MSCI South Korea Bull 3X Shares | ||
| KOUSD | Coca-Cola Co | ||
| KSTRUSD | KraneShares SSE STAR Market 50 Index ETF | ||
| LRCXUSD | Lam Research Corporation | ||
| MUUUSD | Direxion Daily MU Bull 2X Shares | ||
| MVLLUSD | GraniteShares 2x Long MRVL Daily ETF | ||
| PANWUSD | Palo Alto Networks, Inc. | ||
| PENGUSD | Penguin Solutions Inc | ||
| POPMARTUSD | Pop Mart International Group Limited | ||
| PYPLUSD | Paypal Holdings Inc | ||
| RDDTUSD | Reddit, Inc. | ||
| SAMSUNGUSD | Samsung Electronics Co., Ltd. | ||
| SHAZUSD | SharonAI Holdings Inc | ||
| SKHYUSD | SK hynix Inc. | ||
| SMCIUSD | Super Micro Computer Inc | ||
| SMHUSD | VanEck Semiconductor ETF | ||
| SNOWUSD | Snowflake Inc. | ||
| SNXXUSD | Tradr 2X Long SNDK Daily ETF | ||
| SOFIUSD | SoFi Technologies, Inc. | ||
| SONYUSD | Sony Group Corporation | ||
| SOXSUSD | Direxion Daily Semiconductor Bear 3X Shares | ||
| SQQQUSD | ProShares UltraPro Short QQQ | ||
| STRCUSD | Strategy Inc | ||
| TBTUSD | ProShares UltraShort 20+ Year Treasury | ||
| TENCENTUSD | Tencent Holdings Ltd | ||
| TERUSD | Teradyne, Inc. | ||
| TMFUSD | Direxion Daily 20+ Year Treasury Bull 3X Shares | ||
| TQQQUSD | ProShares UltraPro QQQ | ||
| TTWOUSD | Take-Two Interactive Software, Inc. | ||
| TXNUSD | Texas Instruments Inc | ||
| TZAUSD | Direxion Daily Small Cap Bear 3X Shares | ||
| VRTUSD | Vertiv Holdings Co | ||
| WENUSD | Wendy’s Co |
Key Highlights:
- 30 US stocks, including 3 high-interest names: SK Hynix (SKHYUSD), Samsung Electronics (SAMSUNGUSD), and Super Micro Computer (SMCIUSD)
- 14 ETFs, including 11 single-stock and sector leveraged ETFs — notably the popular Direxion Daily Semiconductor Bull 3X ETF (SOXLUSD) and Direxion Daily Micron Bull 2X Shares (MUUUSD)
- 5 USD-quoted foreign shares:
- China A-Share (1): GigaDevice
- Hong Kong Shares (2): Pop Mart, Tencent
- South Korea Shares (2): Samsung Electronics, Hyundai
If you have any questions about the newly launched products, or require assistance, please do not hesitate to contact support@vantagemarkets.com.